Normes RED, entente et autres ressources
Nous vous fournirons une estimation du coût (devis Configuration client) ou une évaluation de l’impact du raccordement et joindrons les normes qui concernent votre installation. Vous trouverez nos autres normes (la plupart en anglais) dans les tableaux ci-dessous.
Normes d’Hydro Ottawa
Les normes applicables mentionnées dans les tableaux ci-dessous seront fournies au moment de l’élaboration de la Configuration client ou de l’évaluation des répercussions du raccordement, selon le cas, ainsi qu’aux étapes ultérieures du projet. Le terme « load displacement » (« déplacement de la charge »), s’il figure dans les normes énoncées ci-dessous, désigne la production d’électricité sans exportation. Le terme « load displacement » (« déplacement de la charge ») sera retiré de ces normes lors des prochaines révisions.
General standards
| No. | Document title | Rev no. |
| ECG0002 | Technical guideline for customer owned emergency backup generation facilities | 2 |
| ECG0006 | Distributed energy resource technical requirements | 5 |
| GCS0008 | Secondary revenue metering specification | 6 |
| GDS0018 | DER service options | 1 |
| ECG0008 | Distribution system voltage & power quality | 5 |
| ECG0023 | Simplified DER commissioning guide | 0 |
| ECG0024 | Standard DER commissioning guide | 0 |
| Hydro Ottawa conditions of service |
MCB installation details
| No. | Document title | Rev no. |
| GCS0048 | HOL monitoring and control box (MCB) Model B installation with contactor – construction detail | 1 |
| GCS0051 | HOL monitoring and control box (MCB) Model B installation with circuit breaker – construction detail | 0 |
| GCS0054 | Coming soon | |
| GCS0055 | Coming soon |
Metering standards
| No. | Document title | Rev no. |
| MCS0057 | DER 120V/240V, 1PH, 3W, ≤200A, and 120V/208Y or 347V/600Y, 3PH, 4W, ≤200A secondary parallel service wiring detail – wiring detail | 4 |
| MCS0079 | DER 3PH, 4W, 400A to 600A secondary service construction and wiring detail – construction detail | 3 |
| MCS0083 | DER/RES 120V/240V, 1PH, 3W, ≤200A non-exporting or net-metering with single socket base – construction detail | 4 |
| MCS0084 | DER/RES 120V/240V, 1PH, 3W, 400A non-exporting or net-metering with ganged meter trough – construction detail | 5 |
| MCS0085 | DER/RES 120V/240V, 1PH, 3W, 400A transformer rated service using non-exporting (net-metering) with combination meter socket base – construction detail | 3 |
| MCS0086 | DER/RES 120V/240V, 1PH, 3W, 400A to 600A non-exporting (net-metering) with splitter trough – construction detail | 2 |
| MCS0087 | DER/COM 120V/240V, 1PH, 3W, 400A to 600A secondary service meter wiring – construction detail | 2 |
| MCS0088 | DER/RES 120V/240V, 1PH, 3W, 400A transformer rated service upgrade to combination meter socket base with non-exporting (net-metering) – construction detail | 1 |
| MCS0089 | DER/COM 120V/208Y or 347V/600Y, 3PH, 4W, 400A to 600A secondary service with offset meter socket - construction detail | 3 |
| MCS0090 | DER 120V/240V, 1PH, 3W, 400A to 600A secondary service with offset meter socket - construction detail | 2 |
| MCS0097 | DER 120V/240V, 1PH, 3W, 400A to 600A outdoor enclosure metering pedestal installation with separate instrument transformer cabinet - construction detail | 1 |
| MCS0098 | DER 120V/208Y or 347V/600Y, 3PH, 4W, 400A to 600A outdoor enclosure metering pedestal installation with separate instrument transformer cabinet – construction detail | 0 |
| MCS0102 | DER 120V/240V, 1PH, 3W, ≤200A, and 120V/208Y or 347V/600Y, 3PH, 4W, ≤200A placement of warning lamacoid and stickers – construction detail | 0 |
| MCS0104 | DER 120V/240V, 1PH, 3W, >400A, and 120V/208Y or 347V/600Y, 3PH, 4W, >200A placement of warning lamacoid and stickers – construction detail | 1 |
| MCS0105 | AGR/COM/DER/RES minimum clearances in front of revenue metering equipment – construction detail | 2 |
| MCS0106 | AGR/COM/DER/RES minimum clearance next to revenue metering equipment – construction detail | 5 |
Transfer trip installation details
Not prescribed by a Hydro Ottawa installation detail standard at this time; subject to engineering design and review.