Hydro Ottawa
interim service charges
*Our business hours are Monday to Friday (excluding statutory holidays) from 8 a.m. to 4 p.m. Charges labelled “after hours” apply outside this timeframe.
| Charge | Amount | Description |
|---|---|---|
| Account set-up charge | $29.00 | Applies to new accounts or when moving from one address to another |
| Security deposit | Varies | May apply for business customers as a condition of service. |
| Duplicate invoice / billing history | $6.00 | Charged for a duplicate bill or printed billing history per year. |
| Easement certificate charge | $29.00 | For unregistered easements. It covers research and documentation. |
| Late payment charge | 1.5% per month | Applied to unpaid balances after the due date (19.56% annually). |
| Returned payment charge | $29.00 + bank fees | For cheques returned due to non-sufficient funds (NSF). |
| Credit Check Fee | $18.00 + Credit Agency Cost | Credit agency cost of $39.13 based on actual cost from credit agency |
| Special billing service | $140.00/hour | For detailed billing history requests. A minimum of one hour will be charged. |
| High bill investigation | $270.00 | Only charged if the meter is found to be accurate. |
| Access to power poles | $40.59/pole/year | Annual charge for wireline attachments. |
| Reconnect at meter (business hours) | $76.00 | During business hours.* |
| Reconnect at meter (after hours) | $115.00 | After business hours.* |
| Reconnect at pole (business hours) | $286.00 | During business hours.* |
| Reconnect at pole (after hours) | $483.00 | After business hours.* |
| Temporary service install/remove – Overhead | $1,007.00 | Temporary overhead service with no transformer. |
| Temporary service install/remove – Underground | $1,461.00 | Temporary underground service with no transformer. |
| Temporary service install/remove – Overhead + transformer | $3,590.00 | Temporary overhead service with transformer. |
| Dry core transformer energy loss | Varies | Applies to unmetered losses where the drycore transformer is located after the primary transformer and based on transformer size. |
| Interval meter – Field read | $359.00 | Applied if dedicated phone line is not repaired within seven business days. |
*Our business hours are Monday to Friday (excluding statutory holidays) from 8 a.m. to 4 p.m. Charges labelled “after hours” apply outside this timeframe.